Top 10 Most Runs Scorer in IPL 2017 : Top 20 Highest Runs Scorer IN IPL All Seasons: Every season there is one player who plays the really great match and shows their highest performance in IPL. A player who scores the most runs gets the attention of everyone. There are two or three players who wear the orange cap. They are the strongest opponent of each other.
Whoever stays at the top run scorer will win the orange cap. The routine has been started from the first match and end at the last match.
Top 10 Most Runs Scorer in IPL 2017 : Top 20 Highest Runs Scorer IN IPL All Seasons
Top 10 Most Runs Scorer in IPL 2017 : Top 20 Highest Runs Scorer IN IPL All Seasons
Highest scorer always used to wear the orange cap throughout the tournament. So it’s easy to recognize who is currently scoring highest runs in IPL. There are many big names who grab the title of “Most Runs in IPL”. In the previous season, Virat Kohli won the title of leading scorer in the IPL. It was brilliant performances by the Virat Kohli that grab the attention fans. Even he is the only person who holds the title of highest run scorer by the batsman in IPL all seasons. He played great inning that he became the first 4000 runs in the league.
Suresh Raina is the nearest batsman to Virat Kohli. Unfortunately, the first time in IPL he will not play play-offs because of consistently losing of Gujarat Lions. In the last season, Kohli scored 973 runs in 16 innings and won the title of orange cap. Virant Kohli is also the only batsman who scored most fifties in T20.
We collected the list of Top 20 Highest Runs Scorer IN IPL All Seasons : leading scorers in IPL
Rank | Player's Name | Runs | Highest Score | Match | Innings | 6’s | Average |
1 | Virat Kohli | 4110 | 113 | 139 | 131 | 149 | 38.05 |
2 | Suresh Raina | 4098 | 100* | 147 | 143 | 160 | 33.59 |
3 | Rohit Sharma | 3874 | 109* | 142 | 138 | 163 | 33.68 |
4 | Gautam Gambhir | 3634 | 93 | 132 | 131 | 51 | 30.79 |
5 | Chris Gayle | 3426 | 175* | 92 | 91 | 251 | 43.36 |
6 | Robin Uthappa | 3390 | 83* | 135 | 130 | 104 | 29.47 |
7 | David Warner | 3373 | 109* | 100 | 100 | 134 | 38.32 |
8 | MS Dhoni | 3271 | 70* | 143 | 128 | 140 | 39.40 |
9 | AB de Villiers | 3257 | 133* | 120 | 109 | 140 | 39.24 |
10 | Shikhar Dhawan | 3082 | 95* | 113 | 112 | 62 | 32.10 |
11 | Yusuf Pathan | 2761 | 100 | 134 | 122 | 140 | 30.67 |
12 | Virender Sehwag | 2728 | 122 | 104 | 104 | 106 | 27.55 |
13 | Ajinkya Rahane | 2675 | 103* | 95 | 89 | 51 | 35.19 |
14 | Shane Watson | 2551 | 104* | 94 | 91 | 121 | 32.70 |
15 | Dinesh Karthik | 2542 | 86 | 138 | 121 | 60 | 23.75 |
16 | Murali Vijay | 2511 | 127 | 100 | 100 | 89 | 26.43 |
17 | Brendon McCullum | 2434 | 158* | 92 | 92 | 106 | 27.97 |
18 | Jacques Kallis | 2427 | 89* | 98 | 96 | 44 | 28.55 |
19 | Yuvraj Singh | 2335 | 83 | 108 | 105 | 133 | 25.38 |
20 | Sachin Tendulkar | 2334 | 100* | 78 | 78 | 29 | 34.83 |
There is four Indian batsman is on the top that consist, Virat Kohli, Suresh Raina, Rohit Sharma and Gautam Gambhir. There are many big names too such as Chris Gayle, David warner, MS Dhoni, Yusuf pathan, Virendra Sehwag and so on.
Here is the list of the Top 10 Most Runs Scorer in IPL 2017
Top 10 Most Runs Scorer in IPL 2017
Player's Name | Runs | Team | Match | Avg. | HS |
David Warner | 489 | SRH | 10 | 61.12 | 126 |
Gautam Gambhir | 387 | KKR | 10 | 55.28 | 76* |
Robin Uthappa | 384 | KKR | 10 | 42.66 | 87 |
Shikhar Dhawan | 369 | SRH | 9 | 36.90 | 77 |
Steve Smith | 324 | RPS | 9 | 46.28 | 84* |
Brendon McCullum | 319 | GL | 10 | 31.90 | 72 |
Suresh Raina | 318 | GL | 10 | 45.42 | 84 |
Hashim Amla | 315 | KXIP | 8 | 63.00 | 104* |
Sanju Samson | 313 | DD | 9 | 34.77 | 102 |
Nitish Rana | 312 | MI | 10 | 34.66 | 62* |
A brilliant hundred against KKR makes the David Warner at first place. Gautam Gambhir is on the second place and Robin Uthappa and Shikhar Dhawan took the place of 3rd and 4th respectively. The way Warner is playing it seems he can win the title of the orange cap this year.