Tillakaratne Dilshan

Name: Tillakaratne Dilshan
Salary: $USD 250,000.00
TeamName: Delhi DareDevils

TypeMatInnsNoRunsHSAvgBFSR100504s6sCtSt
Tests 45 71 8 2347 168 37.25 4056 57.86 4 12 303 6 49 0
ODIs 147 125 26 2894 117* 29.23 3580 80.83 1 13 232 15 65 1
T20Is 7 6 1 70 38 14.00 68 102.94 0 0 2 4 4 0
First-class 175 284 19 9814 200* 37.03 22 44 308 23
List A 226 198 37 5538 188 34.39 6 28 136 8
Twenty20 16 14 2 175 38 14.58 150 116.66 0 0 16 7 10 0
Batting Averages
TypeMatInnsBallsRunsWKTsBBIBBMAvgEconSR4W5W10W
Tests 45 26 654 308 7 2/4 2/4 44.00 2.82 93.4 0 0 0
ODIs 147 89 2538 1980 46 4/29 4/29 43.04 4.68 55.1 2 0 0
T20Is 7 5 66 62 3 2/4 2/4 20.66 5.63 22.0 0 0 0
First-class 175 3170 1501 49 5/49 30.63 2.84 64.6 1 0
List A 226 3491 2690 70 4/17 4/17 38.42 4.62 49.8 3 0 0
Twenty20 16 7 96 88 7 3/23 3/23 12.57 5.50 13.7 0 0 0
Bowling Averages

In a must-win game, the lower order, led by Dinesh Karthik, came through in style, keeping Delhi afloat in the tournament. A report by Anand Vasu.