Dilhara Fernando

Name: Dilhara Fernando
Salary: $USD 150,000.00
TeamName: Mumbai Indians

TypeMatInnsNoRunsHSAvgBFSR100504s6sCtSt
Tests 30 38 12 184 36* 7.07 604 30.46 0 0 20 1 10 0
ODIs 126 49 30 189 20 9.94 323 58.51 0 0 14 1 22 0
T20Is 8 4 1 24 21 8.00 20 120.00 0 0 4 0 0 0
First-class 87 93 27 480 42 7.27 0 0 35 0
List A 167 69 37 268 21* 8.37 0 0 32 0
Twenty20 15 6 3 26 21 8.66 22 118.18 0 0 4 0 2 0
Batting Averages
TypeMatInnsBallsRunsWKTsBBIBBMAvgEconSR4W5W10W
Tests 30 54 4700 2848 84 5/42 7/95 33.90 3.63 55.9 3 3 0
ODIs 126 120 5448 4717 160 6/27 6/27 29.48 5.19 34.0 3 1 0
T20Is 8 8 168 181 10 3/19 3/19 18.10 6.46 16.8 0 0 0
First-class 87 11947 7108 252 6/29 28.20 3.56 47.4 6 0
List A 167 7353 6131 228 6/27 6/27 26.89 5.00 32.2 4 2 0
Twenty20 15 15 336 419 21 4/18 4/18 19.95 7.48 16.0 1 0 0
Bowling Averages

After Virender Sehwag had opposed IPL commissioner Lalit Modi’s idea of having two IPLs in a year, Rahul Dravid endorsed his India teammate’s views. Amol Karhadkar reports.

Jayasuriya plays another scorcher to earn the visitors a consolation nine-wicket victory over Bangalore, reports G Krishnan.

After Mumbai crumbled again in the face of pressure on Monday night at the Sawai Man Singh Stadium — failing to deliver in the last over of the match for the third time in a row and fifth in the tournament — cracks in the unit became evident.

Jaipur team pull off a thrilling victory over Mumbai, helping Delhi secure a semi-finals spot, reports Varun Gupta.

SHAUN Marsh starred once again for Kings XI Punjab in the Indian Premier League, hitting a century as the home side defeated table-topping Rajasthan by 41 runs in Chandigarh.