Brett Lee

Name: Brett Lee
Salary: $USD 900,000.00
TeamName: Mohali

TypeMatInnsNoRunsHSAvgBFSR100504s6sCtSt
Tests 68 77 17 1287 64 21.45 2348 54.81 0 5 156 17 21 0
ODIs 173 85 36 855 57 17.44 1060 80.66 0 2 43 25 41 0
T20Is 13 6 3 75 43* 25.00 54 138.88 0 0 6 3 5 0
First-class 107 125 24 1950 97 19.30 0 8 33 0
List A 203 102 44 975 57 16.81 0 2 45 0
Twenty20 17 9 5 92 43* 23.00 67 137.31 0 0 8 4 8 0
Batting Averages
TypeMatInnsBallsRunsWKTsBBIBBMAvgEconSR4W5W10W
Tests 68 134 14764 8550 289 5/30 8/110 29.58 3.47 51.0 16 9 0
ODIs 173 170 8853 6955 303 5/22 5/22 22.95 4.71 29.2 11 8 0
T20Is 13 13 277 334 12 3/27 3/27 27.83 7.23 23.0 0 0 0
First-class 107 22217 12628 459 7/114 27.51 3.41 48.4 18 2
List A 203 10479 8093 341 5/22 5/22 23.73 4.63 30.7 12 8 0
Twenty20 17 17 373 446 16 3/27 3/27 27.87 7.17 23.3 0 0 0
Bowling Averages

Australia record their 13th win in the last 14 Tests against the Windies as 5 wickets from S Clark inspire them to a 95-run victory in the first match.

CAPTAIN Ricky Pointing is confident Phil Jaques and Simon Katich will make a statement when the second Test against West Indies gets underway in Antigua on Saturday (EST).