Glenn McGrath

Name: Glenn McGrath
Salary: $USD 350,000.00
TeamName: Delhi DareDevils

TypeMatInnsNoRunsHSAvgBFSR100504s6sCtSt
Tests 124 138 51 641 61 7.36 1570 40.82 0 1 51 1 38 0
ODIs 250 68 38 115 11 3.83 236 48.72 0 0 7 0 37 0
T20Is 2 1 0 5 5 5.00 12 41.66 0 0 0 0 1 0
First-class 189 193 67 977 61 7.75 0 2 54 0
List A 303 78 43 123 11 3.51 268 45.89 0 0 47 0
Twenty20 17 5 2 9 5 3.00 18 50.00 0 0 1 0 5 0
Batting Averages
TypeMatInnsBallsRunsWKTsBBIBBMAvgEconSR4W5W10W
Tests 124 243 29248 12186 563 8/24 10/27 21.64 2.49 51.9 28 29 3
ODIs 250 248 12970 8391 381 7/15 7/15 22.02 3.88 34.0 9 7 0
T20Is 2 2 48 79 5 3/31 3/31 15.80 9.87 9.6 0 0 0
First-class 189 41759 17414 835 8/24 20.85 2.50 50.0 42 7
List A 303 15694 9943 458 7/15 7/15 21.70 3.80 34.2 15 7 0
Twenty20 17 17 396 447 18 4/29 4/29 24.83 6.77 22.0 1 0 0
Bowling Averages

The Wankhede stadium track, which is known to assist seam bowling, holds the key in the first semi-final of the Indian Premier League between Rajasthan Royals and Delhi Daredevils.

Jaipur hope to continue their dream run, while Delhi will try to stun the favourites in the first IPL semifinal today, reports Anand Vasu.
Route to Semis

Many years ago, when I used to have one foot in advertising, I heard the story of a very well known film-maker shooting an ad film.