Albie Morkel

Name: Albie Morkel
Salary: $USD 675,000.00
TeamName: Chennai Super Kings

TypeMatInnsNoRunsHSAvgBFSR100504s6sCtSt
Tests 1 1 0 58 58 58.00 71 81.69 0 1 10 1 0 0
ODIs 37 24 5 446 97 23.47 442 100.90 0 1 45 14 8 0
T20Is 16 13 2 284 43 25.81 203 139.90 0 0 18 18 7 0
First-class 60 87 15 2992 204* 41.55 4 19 24 0
List A 141 103 29 2058 97 27.81 0 9 26 0
Twenty20 70 59 14 1128 71 25.06 813 138.74 0 3 87 60 13 0
Batting Averages
TypeMatInnsBallsRunsWKTsBBIBBMAvgEconSR4W5W10W
Tests 1 2 192 132 1 1/44 1/132 132.00 4.12 192.0 0 0 0
ODIs 37 34 1516 1318 41 4/29 4/29 32.14 5.21 36.9 2 0 0
T20Is 16 16 252 307 10 2/12 2/12 30.70 7.30 25.2 0 0 0
First-class 60 9139 4713 157 6/36 30.01 3.09 58.2 4 0
List A 141 5729 4562 158 4/23 4/23 28.87 4.77 36.2 4 0 0
Twenty20 70 63 1212 1566 60 4/30 4/30 26.10 7.75 20.2 2 0 0
Bowling Averages

By beating Hyderabad by 7 wickets, the Chennai team oust Mumbai out of the semi-finals contention, reports Arjun Sen.

But that’s what the league points’ table says — Chennai have to beat Hyderabad in their last league match here on Tuesday to make the grade. A report by KR Guruprasad.

Needing a win against Jaipur to qualify for the semi-finals, the hosts fell short by 10 runs. A report by KR Guruprasad. Where they stand
mahiway | MSD writes for HT

With Shaun Marsh in awesome touch and the combination of other players, the team has a distinct edge in the second semi-final.