Ishant Sharma

Name: Ishant Sharma
Salary: $USD 950,000.00
TeamName: Kolkata Knight Riders

TypeMatInnsNoRunsHSAvgBFSR100504s6sCtSt
Tests 13 19 10 109 23 12.11 361 30.19 0 0 12 0 5 0
ODIs 18 6 4 13 8 6.50 36 36.11 0 0 1 0 4 0
T20Is 1 1 1 3 3* - 6 50.00 0 0 0 0 0 0
First-class 30 33 19 135 23 9.64 459 29.41 0 0 15 0 8 0
List A 29 9 7 17 8 8.50 50 34.00 0 0 1 0 5 0
Twenty20 17 8 7 14 4* 14.00 17 82.35 0 0 1 0 2 0
Batting Averages
TypeMatInnsBallsRunsWKTsBBIBBMAvgEconSR4W5W10W
Tests 13 22 2311 1239 38 5/118 7/117 32.60 3.21 60.8 1 1 0
ODIs 18 17 865 755 24 4/38 4/38 31.45 5.23 36.0 2 0 0
T20Is 1 1 8 8 0 - - - 6.00 - 0 0 0
First-class 30 50 5608 2796 103 5/35 7/95 27.14 2.99 54.4 6 2 0
List A 29 28 1442 1197 43 4/34 4/34 27.83 4.98 33.5 3 0 0
Twenty20 17 17 333 388 8 1/7 1/7 48.50 6.99 41.6 0 0 0
Bowling Averages

Yusuf Pathan and Pragyan Ojha are the new faces in the India one-day squad for the tri-series in Bangladesh and subsequent Asia Cup in Pakistan. Sachin Tendulkar has been ruled out of the two tournaments because of a niggling groin injury, while former captains Rahul Dravid and Sourav Ganguly have once again been left out of the 15-member squad.

The five-member selection panel led by Chief Selector Dilip Vengsarkar met in Mumbai on Friday to pick the Indian team for Bangladesh ODI and the Asia Cup.

The selectors named Yusuf Pathan and Pragyan Ojha in a 15-player squad for ODI series in Bangladesh.